Past Presidents
This is a list of Past Presidents of the Aldgate Ward Club since 1907.
| Year | President |
|---|---|
| 2013 | Dr Roger Prentis |
| 2012 | Stephen Plumb |
| 2011 | Adèle Thorpe |
| 2010 | Nikolaos Skinitis |
| 2009 | Christopher T Albrow |
| 2008 | A Jeffrey Greenwell CBE |
| 2007 | David Thompson CC |
| 2006 | Richard J Sutton |
| 2005 | Nigel B Wilder |
| 2004 | John Chastney |
| 2003 | David B Cobb CBE |
| 2002 | Ian J Knight |
| 2001 | Peter Lerwill |
| 2000 | Mrs Sylvia D Moys |
| 1999 | Derek R Davis |
| 1998 | Patrick C K O'Ferrall OBE CC |
| 1997 | Leonard G Hayward |
| 1996 | Andrew MacKay |
| 1995 | J C R Bowman CC |
| 1994 | Geoffrey A G Shepheard |
| 1993 | Dr Peter Hardwick QHP CC |
| 1992 | Mrs Linda C B Martin |
| 1991 | Derek E D Prentis MBE |
| 1990 | Colin P David CC |
| 1989 | Jack E Neary CC |
| 1988 | Alderman Clive H Martin OBE TD |
| 1987 | Brian Thompson |
| 1986 | John Maskell |
| 1985 | R Bruce C Farthing CC |
| 1984 | Michael J Windsor |
| 1983 | G Geddes |
| 1982 | C A L Clarke MC |
| 1981 | J P J Corbett |
| 1980 | D C G Browne CC |
| 1979 | G E Golley |
| 1978 | John Holland CC |
| 1977 | F Holman |
| 1976 | W E Parsonage |
| 1975 | Rev. N F P Brown |
| 1974 | Albert E Morris |
| 1973 | William E Fordham CC |
| 1972 | C F W Dyer CC |
| 1971 | A G Brighton CC |
| 1970 | T W Towring |
| 1969 | R F Clark |
| 1968 | H N Mees |
| 1967 | K J Lindy |
| 1966 | P H Cresswell CC |
| 1965 | S G Freed |
| 1964 | M W Dunham |
| 1963 | R J Fisk |
| 1962 | Alderman A C Trinder |
| 1961 | G K Perkins CC |
| 1960 | J P Harvey |
| 1959 | E G Duffett |
| 1958 | T C Bolland |
| 1957 | H A B Wood |
| 1956 | S V Street |
| 1955 | H S Read CC |
| 1954 | J C Stevens |
| 1953 | P T Rogers |
| 1952 | W E Fordham Jnr |
| 1951 | T C Jacobs CC |
| 1950 | Capt. A M S Will |
| 1949 | T A Compton |
| 1948 | A Macintosh CC |
| 1947 | D E Erlebach (Deputy) |
| 1946 | D H Moore |
| 1945 | M E Duffett |
| 1944 | M E Duffett |
| 1943 | M E Duffett |
| 1942 | [WW2 - limited Club activity] |
| 1941 | [WW2 - limited Club activity] |
| 1940 | Alderman Sir Frank Alexander Bt JP |
| 1939 | Alderman Sir Frank Alexander Bt JP |
| 1938 | E H C Cooke |
| 1937 | F H W Church CC |
| 1936 | D C Wardlaw (Deputy) |
| 1935 | A Stanley Bell CC |
| 1934 | Capt. A Instone JP (Deputy) |
| 1933 | M E Duffett |
| 1932 | E Boothroyd |
| 1931 | W R Andrews CC |
| 1930 | H J Burgess CC |
| 1929 | W H Kinner |
| 1928 | E Calcott Pryce CC JP |
| 1927 | E F Edney |
| 1926 | A Robertson (Deputy) |
| 1925 | A A Copeland |
| 1924 | T W Hewitt CC |
| 1923 | Sir Francis Agar (Deputy) |
| 1922 | E B Wells |
| 1921 | E B Brooks |
| 1920 | A A Whitehead |
| 1919 | T A Blane |
| 1918 | A W Bray CC |
| 1917 | Sir Curtis Ashdown |
| 1916 | T R Estall Lewis |
| 1915 | Alderman Sir C A Batho Bt |
| 1914 | Sir Lulham Pound Bt |
| 1913 | C H Hopwood FRGS |
| 1912 | F A Lindsay-Smith CC JP |
| 1911 | F M Stafford |
| 1910 | H E Sparks |
| 1909 | T Ellis CC |
| 1908 | R A Kearsey |
| 1907 | Sir George Haysom CC |
